are you interested to find Realme X2 Pro 256GB mobile phone price in UK ? then you come to the right page. we provide you Realme X2 Pro 256GB price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | Qualcomm Snapdragon 855 Plus |
Rear Camera | 64 MP + 13 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4000 mAh |
Display | 6.5 inches (16.51 cm) |
Launch Date | November 26, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | ColorOS |
Chipset | Qualcomm Snapdragon 855 Plus |
CPU | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 640 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display Type | 6.5 inches (16.51 cm) |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.70% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen |
Height | 161 mm Compare Size |
Width | 75.7 mm |
Thickness | 8.7 mm |
Weight | 199 grams |
Build Material | Back: Gorilla Glass |
Colours | Lunar White, Neptune Blue |
Waterproof |
Camera Setup | Quad |
Resolution | ############################################################################################################################################################################################################################################################### |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera(3.419 mm focal length, 3" sensor size, 1?m pixel size) |
Video Recording |
Capacity | 4000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Realme X2 Pro 256GB price is 360 GBP in Uk.
Yes, the Realme X2 Pro 256GB is available in the Uk.
The rear camera of Realme X2 Pro 256GB has a 64 MP + 13 MP + 8 MP + 2 MP.
The screen size of Realme X2 Pro 256GB is 6.5 inches (16.51 cm).
Yes, Realme X2 Pro 256GB supports Face ID recognition.