are you interested to find POCO X2 256GB mobile phone price in UK ? then you come to the right page. we provide you POCO X2 256GB price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | Qualcomm Snapdragon 730G |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 20 MP + 2 MP |
Battery | 4500 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | February 11, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 730G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.67 inches (16.94 cm) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.83% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 165.3 mm Compare Size |
Width | 76.6 mm |
Thickness | 8.7 mm |
Weight | 208 grams |
Build Material | Back: Gorilla Glass |
Colours | Atlantis Blue, Matrix Purple, Phoenix Red |
Waterproof | Yes, Splash proof |
Camera Setup | Quad |
Resolution | 64 MP f/1.89, Primary Camera(1.7" sensor size, 0.8?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12?m pixel size)2 MP f/2.4, Macro Camera(1.75?m pixel size)2 MP f/2.4, Depth Camera(1.75?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Camera Setup | Dual |
Resolution | 20 MP f/2.2, Primary Camera(0.8?m pixel size)2 MP f/2.4 Camera(1.75?m pixel size) |
Video Recording |
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 1.080 W/kg, Body: 0.620 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
POCO X2 256GB price is 210 GBP in Uk.
Yes, the POCO X2 256GB is available in the Uk.
The rear camera of POCO X2 256GB has a 64 MP + 8 MP + 2 MP + 2 MP.
The screen size of POCO X2 256GB is 6.67 inches (16.94 cm).
Yes, POCO X2 256GB supports Face ID recognition.