are you interested to find POCO M2 Pro mobile phone price in UK ? then you come to the right page. we provide you POCO M2 Pro price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | Qualcomm Snapdragon 720G |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | July 14, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | 6.67 inches (16.94 cm) |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.62% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 165.7 mm Compare Size |
Width | 76.6 mm |
Thickness | 8.8 mm |
Weight | 209 grams |
Build Material | Back: Gorilla Glass |
Colours | Two Shades of Black, Out of the Blue, Green and Greener |
Waterproof | Yes, Splash proof |
Camera Setup | Quad |
Resolution | 48 MP f/1.79, Primary Camera(26 mm focal length, 2" sensor size, 0.8?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12?m pixel size)5 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera(1.75?m pixel size) |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.914 W/kg, Body: 0.669 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
POCO M2 Pro price is 133 GBP in Uk.
Yes, the POCO M2 Pro is available in the Uk.
The rear camera of POCO M2 Pro has a 48 MP + 8 MP + 5 MP + 2 MP.
The screen size of POCO M2 Pro is 6.67 inches (16.94 cm).
Yes, POCO M2 Pro supports Face ID recognition.