are you interested to find Motorola Plus mobile phone price in UK ? then you come to the right page. we provide you Motorola Plus price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 108 MP + 16 MP + 8 MP |
Front Camera | 25 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | May 25, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI |
Chipset | Qualcomm Snapdragon 865 |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 6.7 inches (17.02 cm) |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 385 ppi |
Screen to Body Ratio | 95.79% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 161 mm Compare Size |
Width | 71.3 mm |
Thickness | 9.6 mm |
Weight | 203 grams |
Build Material | |
Colours | Thunder Grey |
Waterproof | Yes, Splash proof |
Camera Setup | Triple |
Resolution | 108 MP f/1.8, Primary Camera(0.8?m pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1?m pixel size)8 MP f/2.4, Telephoto Camera(81 mm focal length, 1?m pixel size) |
Sensor | CMOS image sensor |
Autofocus | Yes, Laser autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Camera Setup | Single |
Resolution | 25 MP f/2.0, Primary Camera(0.9?m pixel size) |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 3.0 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 0.397 W/kg, Body: 1.160 W/kg |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Motorola Plus price is 500 GBP in Uk.
Yes, the Motorola Plus is available in the Uk.
The rear camera of Motorola Plus has a 108 MP + 16 MP + 8 MP.
The screen size of Motorola Plus is 6.7 inches (17.02 cm).
Yes, Motorola Plus supports Face ID recognition.