are you interested to find Huawei P40 Pro Plus mobile phone price in UK ? then you come to the right page. we provide you Huawei P40 Pro Plus price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | HiSilicon Kirin 990 5G |
Rear Camera | 50 MP + 40 MP + 8 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4200 mAh |
Display | 6.58 inches (16.71 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI | EMUI |
Chipset | HiSilicon Kirin 990 5G |
CPU | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | |
Graphics | Mali-G76 MP16 |
RAM | 8 GB |
RAM Type |
Display Type | 6.58 inches (16.71 cm) |
Screen Size | 6.58 inches (16.71 cm) |
Resolution | 1200 x 2640 pixels |
Aspect Ratio | |
Pixel Density | 441 ppi |
Screen to Body Ratio | 91.01% |
Screen Protection | |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158.2 mm Compare Size |
Width | 72.6 mm |
Thickness | 9 mm |
Weight | 226 grams |
Build Material | |
Colours | White Ceramic, Black Ceramic |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Quad |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera 40 MP f/1.8, Ultra-Wide Angle Camera 8 MP 8 MP f/2.4, Telephoto Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 8200 x 6100 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 512 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 512 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Huawei P40 Pro Plus price is 1,175 GBP in Uk.
Yes, the Huawei P40 Pro Plus is available in the Uk.
The rear camera of Huawei P40 Pro Plus has a 50 MP + 40 MP + 8 MP + 8 MP.
The screen size of Huawei P40 Pro Plus is 6.58 inches (16.71 cm).
Yes, Huawei P40 Pro Plus supports Face ID recognition.