are you interested to find Huawei P30 Pro mobile phone price in UK ? then you come to the right page. we provide you Huawei P30 Pro price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | HiSilicon Kirin 980 |
Rear Camera | 40 MP + 20 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4200 mAh |
Display | 6.47 inches (16.43 cm) |
Launch Date | April 15, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
Chipset | HiSilicon Kirin 980 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G76 MP10 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.47 inches (16.43 cm) |
Screen Size | 6.47 inches (16.43 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 398 ppi |
Screen to Body Ratio | 88.41% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158 mm Compare Size |
Width | 73.4 mm |
Thickness | 8.4 mm |
Weight | 192 grams |
Build Material | Back: Mineral Glass |
Colours | Aurora, Breathing Crystal |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Triple |
Resolution | 40 MP f/1.6, Wide Angle, Primary Camera(27 mm focal length, 1.7" sensor size)20 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 2.7" sensor size)8 MP f/3.4, Telephoto Camera(125 mm focal length, 4.0" sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 7360 x 4912 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Camera Setup | Single |
Resolution | 32 MP f/2.0, Wide Angle, Primary Camera(0.8?m pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4200 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Huawei P30 Pro price is 720 GBP in Uk.
Yes, the Huawei P30 Pro is available in the Uk.
The rear camera of Huawei P30 Pro has a 40 MP + 20 MP + 8 MP.
The screen size of Huawei P30 Pro is 6.47 inches (16.43 cm).
Yes, Huawei P30 Pro supports Face ID recognition.