are you interested to find Huawei Mate 20 Pro mobile phone price in UK ? then you come to the right page. we provide you Huawei Mate 20 Pro price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | HiSilicon Kirin 980 |
Rear Camera | 40 MP + 20 MP + 8 MP |
Front Camera | 24 MP |
Battery | 4200 mAh |
Display | 6.39 inches (16.23 cm) |
Launch Date | December 3, 2018 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
Chipset | HiSilicon Kirin 980 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A76 + 1.92 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G76 MP10 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display Type | 6.39 inches (16.23 cm) |
Screen Size | 6.39 inches (16.23 cm) |
Resolution | 1440 x 3120 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 538 ppi |
Screen to Body Ratio | 87.66% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 157.8 mm Compare Size |
Width | 72.3 mm |
Thickness | 8.6 mm |
Weight | 189 grams |
Build Material | Back: Gorilla Glass |
Colours | Black, Red, Emerald Green, Midnight Blue, Twilight |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Triple |
Resolution | 40 MP f/1.8, Wide Angle, Primary Camera(27 mm focal length, 1.7" sensor size)20 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 2.7" sensor size)8 MP f/2.4, Telephoto Camera(80 mm focal length, 4.0" sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | |
Image Resolution | 7360 x 4912 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4200 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Huawei Mate 20 Pro price is 320 GBP in Uk.
Yes, the Huawei Mate 20 Pro is available in the Uk.
The rear camera of Huawei Mate 20 Pro has a 40 MP + 20 MP + 8 MP.
The screen size of Huawei Mate 20 Pro is 6.39 inches (16.23 cm).
Yes, Huawei Mate 20 Pro supports Face ID recognition.