are you interested to find Apple iPhone 11 Pro 256GB mobile phone price in UK ? then you come to the right page. we provide you Apple iPhone 11 Pro 256GB price, specification, features, mobile camera information, mobile ram and storage information and mobile battery and display information in UK.
Processor | Apple A13 Bionic |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 3046 mAh |
Display | 5.8 inches (14.73 cm) |
Launch Date | September 20, 2019 (Official) |
Operating System | iOS v13.0 |
Custom UI |
Chipset | Apple A13 Bionic |
CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | 5.8 inches (14.73 cm) |
Screen Size | 5.8 inches (14.73 cm) |
Resolution | 1125 x 2436 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 463 ppi |
Screen to Body Ratio | 80.14% |
Screen Protection | Yes |
Bezel-less display | Yes with notch |
Touch Screen | Yes, 3D Touch Touchscreen, Multi-touch |
Height | 144 mm Compare Size |
Width | 71.4 mm |
Thickness | 8.1 mm |
Weight | 188 grams |
Build Material | Back: Gorilla Glass |
Colours | Gold, Silver, Space Grey, Midnight Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 2.55" sensor size, 1.4?m pixel size)12 MP f/2.4, Ultra-Wide Angle Camera(13 mm focal length)12 MP f/2.0, Telephoto Camera(52 mm focal length, 3.4" sensor size, 1?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 3046 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | |
Storage Type | NVMe |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity |
Loudspeaker | Yes |
Audio Jack | Lightning |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Apple iPhone 11 Pro 256GB price is 905 GBP in Uk.
Yes, the Apple iPhone 11 Pro 256GB is available in the Uk.
The rear camera of Apple iPhone 11 Pro 256GB has a 12 MP + 12 MP + 12 MP.
The screen size of Apple iPhone 11 Pro 256GB is 5.8 inches (14.73 cm).
Yes, Apple iPhone 11 Pro 256GB supports Face ID recognition.